Ma lens a Zoom IR opitilira amagwiritsidwa ntchito kukulitsa mosalekeza m'malo motalikirapo chimodzi kapena zingapo.Wogwiritsa atha kukhala ndi chithunzi chokhazikika popanda jitter kapena kusintha kowala panthawi yowonera.Wogwiritsa akhoza kuyima nthawi iliyonse panthawi yosintha ndi kukulitsa kwina.
Mawonekedwe a Wavelength Infrared zoom mosalekeza LWIR mandala ali ndi luso lopanga ndi kusonkhanitsa, kukhazikika kwapamwamba kwambiri, kufupi ndi malire opindika a MTF.Chifukwa chake mandala athu amatha kupereka chithunzi chakuthwa pakukulitsa kulikonse, ndikuzindikira bwino, kuzindikira ndi kuzindikiritsa (DRI) mayendedwe, oyenera ntchito zosiyanasiyana monga chitetezo ndi chitetezo, kufufuza kwa mlengalenga, mizinda yanzeru, kuyang'anira mafakitale & malonda ndi zina zotero.
Ma lens athu onse a IR opitilira amadutsa pamawonekedwe okhwima/makina komanso kuyesa kwachilengedwe kuti tiwonetsetse kuti ndi yabwino kwambiri.
Kupatula zokutira koyenera kwa AR, titha kupanganso zokutira za DLC kapena zokutira za HD panja kuti titeteze mandala ku kuwonongeka kwa chilengedwe monga mphepo ndi mchenga, chinyezi chambiri, chifunga chamchere ndi zina.
25-225mm FL osiyanasiyana, F#1.5 kwa 640x480, 17um sensa
Kuwala | ||||
Kutalika kwa Focal | 25 mm | 225 mm | ||
F# | 1.5 | |||
Mtundu wa Spectral | 8-12 pm | |||
FOV | 384X288-17U | Mtengo wa 640X512-17U | 384X288-17U | Mtengo wa 640X512-17U |
Mtengo wa HFOV | 14.8˚ | 24.5˚ | 1.6˚ | 2.7˚ |
Chithunzi cha VFOV | 11.1˚ | 19.7 pa | 1.2˚ | 2.2˚ |
Avereji Kutumiza | ≥81% ya zokutira za DLC;≥89% ya zokutira za HD | |||
Kubwerera Kugwira Ntchito | 20 mm mumlengalenga | |||
Kutalikira Kwambiri Kumbuyo | 27.79mm mumlengalenga | |||
Lakwitsidwa | ≤4% | ≤2% | ||
Minimum Focusing Range | 2m | 20m | ||
Kupaka | DLC/AR |
Zimango | |
MAX.Dimensions | Diameter 207mm X 244.17mm |
Focus Mechanism | Motorized Adjustable |
Nthawi Yoyang'ana (osachepera mpaka ∞) | ≤4sec |
Zoom Mechanism | Motorized Adjustable |
Nthawi Yowonjezera (MAX.) | ≤8sec |
Phiri | Flange |
IP Degree | IP 67 Ya Lens Yoyamba |
Kulemera | ≤3.9kg |
Zamagetsi | |
Kuwongolera kwa Lens | Woyang'anira Lens Wosankhidwa |
Kuthamanga kwa Voltage | 12VDC |
Kugwiritsa Ntchito Panopo | 0.3A Avereji;0.8A Pamwamba |
Kulankhulana mawonekedwe | Mtengo wa RS422 |
Communication Protocol | Document pa Pempho |
Zachilengedwe | |
Kutentha kwa Ntchito | -40 ℃ mpaka +80 ℃ |
Kutentha Kosungirako | -50 ℃ mpaka +85 ℃ |
EFL(mm) | F# | FOV | BFD(mm) | Phiri | Chodziwira |
15-60 mm | 0.8-1.0 | 40˚(H) -10.4˚(H) | 13.17 mm | Flange | Mtengo wa 640X512-17um |
25-75 mm | 1.2 | 24.6˚(H)-8.3˚(H) | 10.5 mm | Flange | Mtengo wa 640X512-17um |
20-100 mm | 1.2 | 24.6˚(H) -6.2˚(H) | 13.5 mm | Flange | Mtengo wa 640X512-17um |
30-150 mm | 0.85/1.2 | 25.7-5.1 | 20 mm | Flange | Mtengo wa 640X512-17um |
25-225 mm | 1.5 | 31.4-3.4 | 20 mm | Flange | Mtengo wa 640X512-17um |
1.AR kapena DLC zokutira pamtunda wakunja zimapezeka mukapempha.
2.Customization kupezeka kwa mankhwalawa kuti agwirizane ndi zosowa zanu zamakono.Tiuzeni zomwe mukufuna.
Wavelength wakhala akuyang'ana kwambiri popereka zinthu zowoneka bwino kwambiri kwa zaka 20